Description
Min Rate
|
Min Hours
|
Daily Rate
|
Weekly Rate
|
Monthly Rate
|
$88.00 | 4 | $108.00 | $324.00 |
$1020.00
|
IPB-16 | ||
---|---|---|
Wheelbase | 43 in (109.2 cm) | |
Overall length | 103 in (261.6 cm) | |
Overall width – Single Wheels Overall width – Dual Wheels |
35.5 in (90.2 cm) 47 in (119.4 cm) |
|
Overall height | 53 in (134.6 cm) | |
Maximum load | 2,500 lbs (1,136 kg) | |
Capacity | 16 ft3 (453 L) | |
Discharge height | 3.5 in (8.9 cm) | |
Hydraulic oil – Exxon Nuto #H68 | 11.5 qt (11.0 L) | |
Speed | 7.25 mph (11.67 km/h) at 4,000 rpm |
|
Drive | Hydrostatic | |
Brakes | Hydraulically controlled | |
Parking Brake | Mechanical | |
Dump | Variable hydraulic | |
Engine | Honda GX390 | |
Drive tires | 5.70 x 8 x 19 | |
Steering tires | 4.80 x 8 x 16 | |
Operating weight | 1,260 lbs (571.5 kg) | |
Shipping weight | 1,360 lbs (616.9 kg) |
Min Rate
|
Min Hours
|
Daily Rate
|
Weekly Rate
|
Monthly Rate
|
$88.00 | 4 | $108.00 | $324.00 |
$1020.00
|